|
|
|
Check out our Air Cooled Cables quick reference chart below:
| Typical Sizes / DC Resistance Ohms* | Typical Options / Accessories | Typical Applications |
|---|---|---|
| 350 MCM / 0.0000376 | Plating: Bare, Tin or Silver Terminals | Furnace Applications |
| 400 MCM / 0.0000322 | Terminals: Press Welded, Crimped, Brazed or Compression | Grounding |
| 500 MCM / 0.0000263 | Covers: SBR, Neoprene, Hypalon, Coated Fiberglass Sleeve | Plating |
| 600 MCM / 0.0000217 | Resistance Welding | |
| 750 MCM / 0.0000172 | Telecommunication | |
| 1000 MCM / 0.000013 | ||
| 1200 MCM / 0.000011 | ||
| 1500 MCM / 0.0000088 | ||
| 2000 MCM / 0.0000066 |
*DC Resistance Ohms are rated per ft. at 70°C.
Don't see the type of dry jumper you are looking for, we can fabricate to your specifications.
Contact Watteredge today to learn more about our Industrial Power Cable products.