Check out our Small Cable quick reference chart below:
| Typical Sizes / DC Resistance Ohms* | Typical Options / Accessories | Typical Applications |
|---|---|---|
| 350 MCM / 0.0000376 | Plating: Bare or Silver Terminals | Resistance Welding |
| 400 MCM / 0.0000322 | Hose Options: High Flex, High Abrasion or High Voltage | Crystal Growth |
| 500 MCM / 0.0000263 | Integral Wire Strain Relief | Heat Treating |
| 600 MCM / 0.0000217 | Furnaces | |
| 750 MCM / 0.0000172 | Glass Melting | |
| 1000 MCM / 0.000013 | Induction Heating | |
| 1200 MCM / 0.000011 | ||
| 1500 MCM / 0.0000088 | ||
| 2000 MCM / 0.0000066 |
*DC Resistance Ohms are rated per ft. at 70°C
Water Cooled Cables should always be installed with a bend radii ranging from 90° to 180°.
Don't see the cable you need? No Problem. We can fabricate to your specifications
Contact Watteredge today to learn more about our Industrial Power Cable products.