Watteredge, LLC

567 Miller Road

Avon Lake, OH 44012

Give Us A Call Today:  1-800-311-8515

Technical Specifications for Braided Flexible Connectors

Click images for a larger view

1” Wide Braided Connectors

Part NumberDescription MCMApprox. Term. ThicknessTerm. WidthAmpacity
30° C50° C
180 - 1 84 .160” 1” 180 235
275 - 1 168 .190” 1” 275 360
350 - 1 252 .350” 1” 350 460
420 - 1 336 .390” 1” 420 550

Click here for selection form

1 1/2” Wide Braided Connectors

Part NumberDescription MCMApprox. Term. ThicknessTerm. WidthAmpacity
30° C50° C
240 - 1.5 105 .250” 1-1/2”  240  315
350 - 1.5 210 .270” 1-1/2”  350  460
450 - 1.5 315 .400” 1-1/2”  450  590
540 - 1.5 420 .450” 1-1/2”  540  710
625 - 1.5 525 .500” 1-1/2”  625  825
705 - 1.5 630 .560” 1-1/2”  705  930
785 - 1.5 735 .620” 1-1/2”  785 1035
865 - 1.5 840 .750” 1-1/2”  865 1140
945 - 1.5 945 .800” 1-1/2”  945 1245
1020 - 1.5 1050 .880” 1-1/2” 1020 1345
1095 - 1.5 1155 .950” 1-1/2” 1095 1445
1175 - 1.5 1260 1.00” 1-1/2” 1175 1550
1250 - 1.5 1365 1.00” 1-1/2” 1250 1650
1325 - 1.5 1470 1.125” 1-1/2” 1325 1745
1400 - 1.5 1575 1.250” 1-1/2” 1400 1845
1475 - 1.5 1680 1.280” 1-1/2” 1475 1945
1550 - 1.5 1785 1.350” 1-1/2” 1550 2045
1620 - 1.5 1890 1.460” 1-1/2” 1620 2140
1695 - 1.5 1995 1.54” 1-1/2” 1695 2235
1775 - 1.5 2100 1.62” 1-1/2” 1775 2340
1850 - 1.5 2440 1.70” 1-1/2” 1850 2440
1920 - 1.5 2310 1.78” 1-1/2” 1920 2535
2000 - 1.5 2415 1.86” 1-1/2” 2000 2640

Click here for selection form

2” to 6” Wide Braided Connectors

Part NumberDescription MCMApprox. Term. ThicknessTerm. WidthAmpacity
30° C50° C
569 - 2 420 .375” 2” 569 755
724 - 2 630 .5” 2” 724 961
866 - 2 840 .625” 2” 866 1149
1000 - 2 1050 .75” 2” 1000 1328
801 - 3 630 .375” 3” 801 1062
1007 - 3 945 .5” 3” 1007 1337
1194 - 3 1260 .625” 3” 1194 1584
1367 - 3 1575 .75” 3” 1367 1814
1026 - 4 840 .375” 4” 1026 1361
1284 - 4 1260 .5” 4” 1284 1703
1512 - 4 1680 .625” 4” 1512 2006
1724 - 4 2100 .75” 4” 1724 2286
1248 - 5 1050 .375” 5” 1248 1654
1554 - 5 1575 .5” 5” 1554 2061
1825 - 5 2100 .625” 5” 1825 2420
2073 - 5 2625 .75” 5” 2073 2749
1465 - 6 1260 .375” 6” 1465 1943
1821 - 6 1890 .5” 6” 1821 2414
2132 - 6 2520 .625” 6” 2132 2827
2417 - 6 3150 .75” 6” 2417 3204

Click here for selection form

Watteredge 2023 Certification BadgeActive 2018 HIRE Vets Medallion OVERLAP 01